Sub Regional Office:
Sub Regional Office, Madurai,
Sub Regional Office:
Sub Regional Office, Madurai,What's New
- Tender
- Circular
- Recruitment
Implemented-area
| List of Implemented Areas in Madurai Sub-Region | |||
| Name of Centre/Sub Centre | Name of Taluk | Name of Revenue Village | Date of Implementation |
| Dindigul District | |||
| Dindigul | Dindigul | 1. Revenue villages in Dindigul Town Limits | 1.10.1961 |
| 2. Adianoothu | |||
| 3. Pillayarnatham | |||
| 4. Chettinaickanpatti | |||
| 5. Alamarathupatty | |||
| 6. Pallapatti | |||
| 7. Kurumbapatti | |||
| Palani | Palani | 1. Palani | 27.6.1971 |
| 2. Chinnakalayamputhur | |||
| 3. Sivagiripatti | |||
| 4. Periakalayamputhur | |||
| 5. Kalayamputhur | |||
| 6. Kodaimangalam | |||
| 7. Neikkarapatti | |||
| 8. Sikkamanaickampatti | |||
| 9. Pethanaickanpatti | |||
| 10. Sithraikulam | |||
| 11. Thalayuthu | |||
| Dindigul Suburbs | Dindigul | 1. Balakrishnapuram | 6.1.1985 |
| 2. Silapadi | |||
| Madathukulam (Palani Centre) |
Palani | 1. Midapadi | 1.9.1989 |
| 2. Pushpathur | |||
| Dindigul Suburbs | Vedasanthur | 1. Kulathur | 1.4.1994 |
| Dindigul Suburbs | Dindigul | 1. Thottanuthu | 1.3.1998 |
| 2. Sindhalakundu | |||
| 3. Pithalaipatty | |||
| Palani | Palani | 1. Ayakkudi West | |
| 2. Sivagiripatty | |||
| 3. Ayakkudi East | |||
| Vedasanthur (Dindigul Centre) |
Vedasanthur | 1. Vedasanthur | 1.11.1999 |
| 2. R. Vellodu | |||
| 3. Thirukkooranam | |||
| 4. Landakottai | |||
| 5. Karungal | |||
| 6. Alampadi | |||
| 7. Kottanatham | |||
| 8. Koodalur D | |||
| 9. Palayam | |||
| 10. R. Kombai | |||
| 11. Vadugampadi | |||
| 12. Koomboor | |||
| 13. Mallapuram | |||
| 14. R. Pudukkottai | |||
| 15. Ulliyakottai | |||
| 16. Vanikkarai | |||
| 17. Eriodu | |||
| 18. Nallamanarkottai | |||
| 19. Kalvarpatti | |||
| 20. Kuttam | |||
| 21. Boothipuram | |||
| 22. Sri Ramapuram | |||
| 23. Malvarpatti | |||
| 24. Nagayakottai | |||
| 25. Mathapatti | |||
| 26. Koovakkapatti | |||
| 27. Ayyalur | |||
| 28. Chittuvarpatti | |||
| Vadamadurai (Dindigul Centre) |
Dindigul | 1. Senkuruchi | 1.8.2001 |
| 2. Kambiliampatti | |||
| 3. Vangamanuthu | |||
| 4. Madur | |||
| 5. Periakottai | |||
| 6. Kovilur | |||
| 7. Thamaraipadi | |||
| 8. Ammakulathupatti | |||
| 9. Mullipadi | |||
| Vadamadurai (Dindigul Centre) |
Vedasanthur | 1. Vadamadurai | 1.8.2001 |
| 2. Thennampatti | |||
| 3. Paganatham | |||
| 4. Comberipatti | |||
| 5. Pilathu | |||
| 6. Kollapatti | |||
| 7. Morepatti | |||
| 8. Puthur | |||
| 9. Velayuthampalayam | |||
| 10. Singarakottai | |||
| 11. Kanappadi | |||
| 12. Velvarkottai | |||
| 13. Padiyur | |||
| Thadikombu (Dindigul Centre) |
Dindigul | 1. Thadikombu Centre | 1.8.2001 |
| 2. Thadikombu | |||
| 3. Aharam | |||
| 4. Alakkuvarpatti | |||
| 5. Anaipatti | |||
| 6. Thamaraikulam | |||
| 7. Kuttathupatti | |||
| 8. Silvarpatti | |||
| 9. Alagupatti | |||
| 10. Gurunathanaickannur | |||
| 11. Sullerumbu | |||
| Vedasanthur | 1. Marampadi | 1.8.2001 | |
| Kalikkampatti (Dindigul Centre) |
Dindigul | 1. Kalikkampatti | 1.4.2003 |
| Palani Suburbs | Palani | 1. R. Vadipatti (North) | 1.6.2003 |
| 2. R. Vadipatti (South) | |||
| 3. Pappampatti | |||
| Vedasanthur Suburbs | Vedasanthur Dindigul Tk. |
1. V. Pudukottai | 1.4.2004 |
| 2. Kaithiankottai | |||
| Begambur | 1. A. Vellodu | 1.10.2006 | |
| 2. Seval Saragu | |||
| 3. Munnilaikottai | |||
| 4. Keelakottai | |||
| 5. Ambathurai | |||
| 6. Pannipatti | |||
| 7. Chinnalapatti | |||
| 8. Settiapatti | |||
| 9. Gandhigram | |||
| Palani | Palani | Puliampatti | 01.02.2008 |
| Kodaikanal | Kodaikanal | 1. Kodaikanal Municipality 2. Vilpatti 3. Poolathur 4. Mannavanur 5. Kookal 6. Poomparai 7. Vellagavi 8. Adukkam 9. Pannaikadu |
1.10.2013 |
| Nilakottai | Nilakottai | 1. Nilakottai 2. Ethilodu 3. Vilampatty 4. Sithargalnatham 5. Pallapatty 6. Mattaparai 7. Silukkuvarpatty 8. Kodanginaickenpatty 9. Sengattampatty 10. Musuvanoothu 11. Kalladipatty 12. Sevugampatty 13. Noothulapuram |
01.12.2013 |
| Palani | Palani | 1. Sitharevu 2. Thoppampatty |
|
| DINDIGUL DISTRICT IS FULLY IMPLEMENTED W.E.F 01.12.2022 | |||
| Madurai District | |||
| Palanganatham (Madurai centre) |
Madurai | 1. North Madurai | 28.10.1956 |
| 2. East Madurai | |||
| 3. Villapuram | |||
| 4. West Madurai | |||
| 5. Madakulam | |||
| 6. Kochadai | |||
| 7. Vilangudi | |||
| Madurai Suburbs | Madurai | 1. Arapalayam | 30.12.1962 |
| 2. Kokulapatti | |||
| 3. Ponmeni | |||
| Thirunagar (Madurai centre) |
Madurai | 1, Thanakkankulam | 29.11.1964 |
| 2. Pudukulam | |||
| 3. Vilacheri | |||
| 4. Thirupparankundram | |||
| Paravai (Madurai centre) |
Madurai | 1. Paravai | 31.12.1967 |
| 2. Thenur | |||
| Silaiman (Madurai centre-Munichalai) |
Madurai | 1. Thoppur | 28.4.1968 |
| 2. Silaiman | |||
| 3. Varaganur | |||
| 4. Vandiyur | |||
| 5. Manigiri | |||
| 6. Nilayur | |||
| 7. Puliyankulam | |||
| 8. Iravaddanallur | |||
| 9. Melamadai | |||
| 10. Sathamangalam | |||
| Kappalur (Madurai centre) |
Thirumangalam | 1. Maravankulam | 28.4.1968 |
| 2. Palakkapudupatti | |||
| 3. Kappalur | |||
| Melur | Melur | 1. Karuthapuliampatti | 23.3.1975 |
| 2. Melur | |||
| 3. Navinipatti | |||
| 4. Pudusukkampatti | |||
| 5. Surakkundu | |||
| 6. Therkutheru | |||
| 7. Padinettamkudi | |||
| 8. Kotakudi | |||
| 9. Attukulam | |||
| Nagari (Madurai centre) |
Vadipatti | 1. Nagari | 1.8.1988 |
| 2. Thiruvalayanallur | |||
| Avaniapuram (Madurai centre) |
Madurai South | 1. Avaniapuram | 16.12.1991 |
| 2. Iyanpappakudi | |||
| 3. Valayankulam | |||
| Madurai Suburbs (Paravai Sub Centre) |
Vadipatti | 1. Thanichayam | 16.2.1993 |
| 2. Sithalangudi | |||
| Melur Suburbs | Melur | 1. Marudhur | 16.3.1997 |
| 2. Narasingampatti and its hamlet | |||
| 3. Vellaripatty | |||
| Ulaganeri & Othakkadai (Madurai centre) |
Madurai North | 1. Othakadai | 1.6.1999 |
| 2. Ulaganeri | |||
| 3. Uthangudi | |||
| 4. Thirumohur | |||
| 5. Narasingam | |||
| Aruppukottai | Thirumangalam | 1. S. Vellakulam | 1.12.2002 |
| 2. Veppangulam | |||
| 3. Illuppakulam | |||
| 4. Sundarangundu | |||
| Madurai | Madurai South | 1. Achampathu 2. Vadapalanji 3. Karadipatti |
1.1.2004 |
| Madurai North Taluk | Munichalai Peripherals | 1. Uranganpatti 2. Kalimangalam 3. Varichiyoor |
1.12.2006 |
| Madurai | Thirumangalam | Thirumangalam Municipal limits of Thirumangalam Taluk. Revenue villages of 1. Melakottai 2. Uchapatti 3. Dharmathupatti 4. Vadakarai Municipal limits of of Thirumangalam Taluk. 1. Thirali Bit I & II 2. Karisalpatti 3. T. Pudupatti Revenue villages of of Peraiyur Taluk. 1. Appakkarai 2. T. Kunnathur Bit I & II |
01.10.2007 |
| Anaiyur | Madurai North | 1. Anaiyur Bit I & II 2. Koilpappakudi 3. Milakaranai 4. S. Alangulam 5. Pothumbu Bit I & II 6. Boothakudi 7. Kulamangalam Bit I & II 8. Meelapanangadi 9. Keelappanangadi 10. Vagaikulam 11. Vadugapatti |
01-02-2013 |
| Vallakundu | Madurai North | 1. Vallakundu 2. Vidathakulam 3. Pottaipanayur 4. Ilamanur 5. Kunathur Bit I & II 6. Islani 7. Thachanendal 9. Idayapatti 10. T. Athikulam |
01-05-2013 |
| Paravai Suburbs |
Madurai North Tk., | 1. Thiruppalai Bit I 2. Thiruppalai Bit II(Sirudhur) 3. Thiruppalai Bit III(Kannanendal) 4. Chettikulam 5. Kodimangalam 6. Alathur 7. Samayanallur 8. Thumpichanpatti 9. T. Andipatti 10. Thodaneri Bit I 11. Thodaneri Bit II 12. Vayalur 13. Moolakurichi 14. Kallikudi |
01.06.2013 |
| Madurai Suburbs | 15. Thathampatti 16. Chinnamanaickenpatti 17. Kachaikatti of Vadipatti Taluk. in Madurai Dist. |
||
| Madurai Sub-urbs (Alagarkoil Area) | Madurai North | 1. Kathakkinaru 2. Appanthiruppathi 3. Mathur 4. Manjampatti 5. Naickenpatti |
1.6.2013 |
| Melur Taluk | 1. Valayapatti 2. Ayuthampatti 3. Kidaripatti of Melur Taluk. |
||
| Madurai | Madurai South Taluk | Perungudi | 01.04.2015 |
| MADURAI DISTRICT IS FULLY IMPLEMENTED W.E.F 01.08.2021 | |||
| Ramanathapuram District | |||
| Ramanathapuram | Ramanathapuram Tk. | 1. Ramanathapuram Municipal limit | 01.09.2014 |
| 2. Kuriyur | |||
| 3. Pattinamkathan | |||
| 4. Sakkarakottai | |||
| 5. Achuthanvayal | |||
| 6. Pullangudi | |||
| 7. Valantharavai | |||
| 8. Kalukoorani | |||
| 9. Kuyavankudi | |||
| 10. Landai | |||
| of Ramanathapuram Taluk. | |||
| Paramakudi Tk. | 11. Bogalur | ||
| 12. Seyyalur | |||
| of Paramakudi Taluk. | |||
| RAMANATHAPURAM DISTRICT IS FULLY IMPLEMENTED W.E.F 01.09.2022 | |||
| Sivagangai District | |||
| Madurai (Silaiman Centre) | Manamadurai | 1. Manaloor | 28.4.1968 |
| Manamadurai | Manamadurai | 1. Manamadurai | 13.3.1983 |
| 2. Kalpuravu (Kalpiravu) | |||
| 3. Kirungakottai | |||
| 4. Rajagambiram | |||
| 5. Udaikulam | |||
| Thiruppuvanam (under Silaiman Centre) |
Manamadurai | 1. Thattankulam | 16.3.1977 |
| 2. Kalugarkadai | |||
| 3. Thiruppuvanam and its hamlet Nelmudikarai | |||
| Manamadurai Suburbs | Manamadurai | 1. Surakkulam | 1.2.1998 |
| 2. K.K.Palam | |||
| 3. Sangamangalam | |||
| Karaikudi and Chettinad | Karaikudi | 1. Amaravathi | 1.3.2003 |
| 2. Pudur | |||
| 3. K. Nerpugapatti | |||
| 4. Kothari | |||
| 5. Kalanivasal | |||
| 6. Kovilur | |||
| 7. Kottaiyur | |||
| 8. Ariyakkudi | |||
| 9. Karaikkudi and the areas within the limits of Municipal of Karaikkudi Municipality | |||
| 10. Sankarapuram falling under Chekkalaikottai Revenue Group | |||
| 11. Patharakudi falling under Managiri Chukkanendal revenue group | |||
| 12. Chettinad falling under Kanadukathan revenue group | |||
| Devakottai | 13. Aravayal | ||
| Tiruppattur | 14. Siravayal | ||
| 15. Kunnakkudi (Kundrakkudi) | |||
| 16. Thalakkavar falling under Ilangudi revenue group | |||
| Singampunari | Tiruppathur | Singampunari which includes South Singampunari and North Singampunari | 1.10.2003 |
| Sivagangai | Manamadurai | Poovanthi | 1.12.2006 |
| Sivagangai | Devakottai | Devakottai Municipal limits of Devakottai Taluk. RV of Melachemponmari of Devakottai Tk. |
01.02.2008 |
| Sivagangai Karaikudi Suburbs | Devakottai | Perattukottai | 01.05.2009 |
| Sivagangai & Kalayarkoil | Sivagangai | 1. Areas comprising the Municipal limit of Sivagangai Municipality 2. Pudupatti 3. Okkur 4. Pilur 5. Nattarasankottai 6. Kalayarkovil 7. Madhagupatti 8. Arasanur 9. Periakottai of Sivagangai Taluk. |
1.2.2013 |
| SIVAGANGAI DISTRICT IS FULLY IMPLEMENTED W.E.F 01.09.2022 | |||
| Theni District | |||
| Theni | Periakulam | 1. Theni (Theni Allinagaram) | 16.3.1985 |
| 2. Virapandi | |||
| 3. Kattoor | |||
| 4. Silayampatti | |||
| 5. Unjampatti | |||
| 6. Kuppampatti | |||
| 7. Tappukundu | |||
| 8. Tadicheri | |||
| 9. Kunnur | |||
| 10. Pumalakkundu | |||
| 11. Govindanagaram | |||
| 12. Jangalpatti | |||
| 13. Andipatti | |||
| 14. Jakkampatti | |||
| Thimmarasanaickanur (Theni Centre) | Andipatti | 1. Thimmarasanaickanur | 1.7.1996 |
| 2. Koilpatty | |||
| 3. Shanmugasundarapuram | |||
| 4. T. Subbulapuram | |||
| Uthamapalayam | Uthamapalayam Tk. | 1. Uthamapalayam (South) | 01.05.2009 |
| 2. Uthamapalayam (North) | |||
| 3. Rayappanpatti | |||
| 4. Mallingapuram | |||
| 5. Kohilapuram | |||
| 6. Kombai (East) | |||
| 7. Kombai (West) | |||
| 8. Hanumanthanpatti | |||
| Chinnamanur | Uthamapalayam Tk. | 1. Chinnamanur Municipal Limits | 01.05.2009 |
| 2. Poolanathapuram | |||
| 3. Karunkalankulam | |||
| 4. Chinnaovelapuram | |||
| 5. Mumalapuram | |||
| 6. Markayankottai | |||
| 7. Kutchanur | |||
| 8. Odaipatti | |||
| 9. Pulikuthi | |||
| Cumbum | Uthamapalayam Tk. | 1. Cumbum Municipal Limits of Uthamapalayam Tk. | 01.05.2009 |
| 2. Revenue villages of Kamayakoundanpatti, | |||
| Narayanathevanpatti (South & North), | |||
| Uthamapuram and | |||
| C. Pudupatti of Uthamapalayam Tk. | |||
| THENI DISTRICT IS FULLY IMPLEMENTED W.E.F 01.09.2019 | |||
| Virudhunagar District | |||
| Sivakasi | Sivakasi | 1. Revenue villages of Sivakasi Town | 28.2.1960 |
| 2. Kilathiruthangal | |||
| 3. Thiruthangal | |||
| 4. Sivakasi Viswanatham | |||
| 5. Viswanatham | |||
| Rajapalayam | Rajapalayam | 1. Revenue villages of Rajapalayam Town | 28.2.1960 |
| 2. Kothankulam | |||
| 3. Samsiggapuram | |||
| 4. Pudupalayam | |||
| 5. Inam Thoppupatti | |||
| 6. Chettiarpatti | |||
| 7. Inam Kadambankulam | |||
| 8. Cholapuram | |||
| 9. Therku Venganallur | |||
| Dhalavaipuram | |||
| Virudhunagar | Virudhunagar | 1. Kottaipatti | 31.3.1963 |
| 2. Allampatti | |||
| 3. Koraikundu | |||
| Virudhunagar | Aruppukottai | 1. Soolakarai | |
| Virudhunagar | Aruppukottai | 1. Mallanginar | 27.9.1970 |
| 2. Varalotti | |||
| 3. Periavallikulam | |||
| Virudhunagar | 1. Puliangulam | ||
| Siivakasi | Sivakasi | 1. Sivakasi | 19.7.1981 |
| 2. Sivakasi Municipal area | |||
| 3. Vijayarangapuram | |||
| 4. Maraneri | |||
| 5. Naranapuram | |||
| 6. Anuppankulam | |||
| 7. Anaiyur | |||
| 8. Sengamalanatchipuram (S.N.Puram) | |||
| 9. Vetrilaiyurani | |||
| 10. Thayilpatti | |||
| 11. Meenakshipuram | |||
| Sattur | Sattur | 1. Sattur Municipal Limits | 16.3.1985 |
| 2. Ammapatti | |||
| 3. Chattrapatti | |||
| 4. Chinnacollappatti | |||
| (Chinnakollapatty) | |||
| 5. Chintappalli | |||
| (Sindapalli) | |||
| 6. Kattalampatti | |||
| 7. Mettamalai | |||
| 8. Mettupatti (Ottaiyal) | |||
| 9. E.Muttulingapuram | |||
| 10. Ottaiyal | |||
| 11. Padandal | |||
| 12. Periakolapatty | |||
| Srivilliputhur | Srivilliputhur | 1. Srivilliputhur Municipal Limits | 1.4.1986 |
| 2. Vadakku Srivilliputhur | |||
| 3. Attikulam | |||
| 4. Sengulam | |||
| 5. Pillayarnattam | |||
| 6. Malli | |||
| 7. Mullikkulam | |||
| 8. Singammalpuram | |||
| 9. Deyvendri | |||
| 10. Puvani | |||
| 11. Muttu Venkatarayapuram | |||
| 12. Achchangulam | |||
| 13. Nallingapperi | |||
| 14. Padikkasu Vaithanpatti | |||
| 15. Mamsapuram | |||
| (Mohammad Sahibpuram) | |||
| 16. Venkateswarapuram | |||
| Vembakottai (Sivakasi Centre) |
Sattur | 1. Tulukkankuruchchi | 16.9.1988 |
| 2. Achchangulam | |||
| 3. Panayadipatti | |||
| 4. Kanjampatti | |||
| 5. Sevvalpatti | |||
| 6. Sorampatti | |||
| 7. Vembakottai | |||
| 8. Vijayakarisalkulam | |||
| 9. Kangaraseval | |||
| Rajapalayam Suburbs | Rajapalayam | 1. Melarajakularaman | 1.3.1992 |
| 2. Aiyamkulamkondan | |||
| (Ayyankollankondan) / (Iyankollankondan) | |||
| 3. Melapattam Karisalkulam | |||
| Vadakku Venganallur (Rajapalayam Centre) |
Rajapalayam | 1. Vadakku Venganallur | 1.2.1993 |
| Pavalli (Virudhunagar Centre) |
Virudhunagar | 1. Pavalli | 1.3.1993 |
| 2. Chatrareddipatti | |||
| Virudhunagar Suburbs | Virudhunagar | 1. Virudhunagar including Virudhunagar Municipal area | 1.2.1998 |
| 2. Chinnamoopanpatty | |||
| 3. Pelampatty | |||
| 4. Perali inclusive of | |||
| Chinnaperali and Periaperali | |||
| 5. Vadamalikuruchi | |||
| 6. Sivagnanapuram | |||
| 7. V. Kumaralingapuram | |||
| 8. Alagapuri | |||
| 9. Meesalur | |||
| 10. Muthuramanpatty | |||
| 11. Rosalpatty | |||
| Aruppukottai | Aruppukottai | 1. Valukkaletty | 1.2.1998 |
| 2. Villipathri and its hamlets Peria Vallikulam & | |||
| Chinna Vallikulam | |||
| 3. Kullurchandal | |||
| 4. Palavanatham | |||
| Rajapalayam Suburbs |
Rajapalayam | 1. Asaripatti | 1.3.1998 |
| 2. S. Ramalingapuram | |||
| 3. Arasiarpatty | |||
| Rajapalayam Suburbs |
Srivilliputhur | Pilliarkulam | |
| Aruppukottai | Aruppukottai | 1. Aruppukottai | 1.8.2001 |
| 2. Kulasekaranallur | |||
| 3. Savvaspuram | |||
| 4. Melakandamangalam | |||
| 5. Sempatti | |||
| 6. Athipatti | |||
| 7. Kanjanaickanpatti | |||
| 8. Palayampatti | |||
| 9. Pandalgudi | |||
| 10. Gopalapuram | |||
| 11. Chinnapuliampatti | |||
| 12. Periapuliampatti (East) | |||
| 13. Periapuliampatti (West) | |||
| 14. Valavanthapuram | |||
| 15. Ambalathevanatham | |||
| 16. Kurinjankulam | |||
| 17. Poyyankulam | |||
| 18. Mettuthottiankulam | |||
| (Melathottiankulam) | |||
| 19. Puliyuran | |||
| 20. Kattankanjanpatti | |||
| 21. Kalloorani | |||
| 22. Bommakottai | |||
| 23. Sundakkottai | |||
| 24. Muthuramalingapuram | |||
| 25. Narthampatti | |||
| 26. Mangulam | |||
| 27. Kovilangulam | |||
| 28. Kattangudi | |||
| 29. T. Koppuchithampatti | |||
| 30. V. Koppuchithampatti | |||
| 31. Thummakundu | |||
| 32. P. Andipatti | |||
| 33. Kurundhamadam | |||
| 34. Sukkilanatham | |||
| 35. Thiruvirunthalpuram | |||
| 36. Chettikuruchi | |||
| 37. Amanakkunatham | |||
| 38. T. Meenakshipuram | |||
| 39. Velayuthapuram | |||
| 40. Chettipatti | |||
| Alankulam (Rajapalayam Centre) |
Sivakasi | 1. Alankulam | 1.1.2002 |
| 2. A. Lakshmipuram and its hamlet T. karisalkulam of | |||
| Sivakasi Tk. | |||
| Rajapalayam | 3. Keelarajakularaman and its hamlets Thombakulam | ||
| and Reddipatti of | |||
| Rajapalayam Tk. | |||
| Perinaickenpatti (Sivakasi Centre) |
Sivakasi | Perinaickenpatti | 1.11.2002 |
| Srivilliputhur | Kongalapuram | ||
| Vkkanangundu and Kariapatti (Aruppukottai Centre) |
Aruppukottai | 1. Vakkanangundu | 1.12.2002 |
| 2. Thonugal | |||
| 3. Kariapatti | |||
| Sankaralingapuram (Virudhunagar Centre) |
Virudhunagar | 1. V. Muthulingapuram | 1.12.2002 |
| 2. Kanniseriputhur (K. Puthur) | |||
| 3. Vadi | |||
| 4. Chinnavadi | |||
| 5. Thammanaickenpatti | |||
| 6. Ondipulinaickanur and its hamlet | |||
| Sankaralingapuram | |||
| Amathur (Virudhunagar Centre) |
Virudhunagar | 1. Amathur | 1.2.2003 |
| 2. Melamathur | |||
| 3. Kariseri | |||
| 4. Anaikuttam | |||
| Enjar | Sivakasi | 1. Enjar and its hamlet namely Naduvapatti, Poovanthapuram, Saminatham, S.pudupatti,Mannukkumeendampatti, Arunachalapuram, Alagapuri and | 1.10.2003 |
| 2. Vendurayapuram and its hamlet namely Goppinaickenpatti, Malayurampatti | |||
| Sivakasi Sub-urbs | Srivilliputhur | 1. T.managareri | 1.12.2003 |
| Sivakasi | 1. Salvaripatti | ||
| Virudhunagar | Kariapatti Tk. | Kalkurichi | 01.02.2008 |
| Virudhunagar | Sivakasi Tk. | 1. Duraisamypuram M | 1.8.2009 |
| 2. Nathikudi | |||
| 3. Kundaiyruppu | |||
| 4. Ethirakottai | |||
| 5. Appaiyanaikenpatti | |||
| 6. Namaskarithanpatti | |||
| 7. Poornachandrapuram | |||
| 8. Vadapatti | |||
| Virudhunagar | Sivakasi Tk. | Nedungulam | 1.9.2009 |
| Virudhunagar | Virudhunagar | 1. Thulukkapatti | 1.1.2011 |
| 2. Vachakkarapatti | |||
| 3. Pattamputhur | |||
| 4. Endapuli | |||
| 5. V. Chokkalingapuram | |||
| 6. Avadayapuram | |||
| 7. Kovilveerapatti | |||
| 8. E. Kumaralingapuram | |||
| Sattur Sub-urbs | Sivakasi | Sankaranatham Subramaniapuram |
1.3.2013 |
| Srivilliputhur Sub-urbs | Srivilliputhur | Kunnur Sundarapandiapuram Nathampatti |
01.06.2013 |
| Chinnakamanpatti | Sattur | 1. Chinnakamanpatti | 01.06.2013 |
| Nalli & Elayairampannai | Sattur | Nalli Karisalpatti Chinnathambiapuram Dharmasanam chinna Odaipatti Periyampatti Madam chinna odaipatti Mulliseval Subramaniapuram Kanjampatti Pothi Reddiapatti Pethureddiapatti Elayirampannai Sankarapandiapuram Uthupatti Servaikaranpatti E.Ramanathapuram E.Reddiapatti Sanankulam Muthandiapuram Kankarakottai Kuganparai Surangudi |
1.7.2013 |
| Sethur | Rajapalayam | 1. Sethur | 1.8.2013 |
| VIRUDHUNAGAR DISTRICT IS FULLY IMPLEMENTED W.E.F 01.09.2018 | |||
| Pudukottai District | |||
| PUDUKOTTAI DISTRICT IS FULLY IMPLEMENTED W.E.F 01.12.2023 | |||
| Pudukottai | Pudukottai | 1. Pudukottai Municipal Limits | 1.7.1962 |
| Thirumayam | 1. Thekkathur | ||
| Viralimalai | Kolathur | 1. Akkalnayakkanpatti 2. Buthakudi 3. Kalkudi 4. Melur 5. Meppudakkudi 6. Nammanpatti 7. Poruvai 8. Rajagiri 9. Tengatinnippatti 10. Tennambadi 11. Vadugapatti 12. Vanadirayanpatti 13. Viralimalai 14. Viralur. |
1.3.1990 |
| Mathur | Kulathur | 1. Mathur 2. Kumarmangalam 3. Mandaiyur 4. Sengalakkudi 5. Singathakuruchi 6. Lakshmanapatti. |
1.11.2000 |
| Pudukottai | Mullur | 1. Mullur 2. Nathamparai 3. Purakarai |
16.12.1991 |
| Kulathur | 1. Vellanur 2. Thiruvengaivasal |
||
Last updated / Reviewed : 2023-12-20
कर्मचारी राज्य बीमा निगम Employee's State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India